510503 Knotted Twist Whee Cupl Brushes 80mm . Use For Angle Grinder
| Main Features | 1. Heavy-duty cleaning of large metal surface | |||
| 2. Weld scale and corrosion removal | ||||
| 3. Cleaning scale and corrosion, rust and paint removal | ||||
| 4. Crimped wire higher flexibility for light cleaning and removal | ||||
| 5. Cleaning especially on irregular surface | ||||
| Type | Flat Shape | |||
| Size | 65mm 75mm 80mm 90mm 100mm 125mm 150mm | |||
| Material | Crimped Steel Wire | |||
| Threads and Arbor Hole: | Thread: M10*1.25 / M10*1.5 / M14*2 / 5/8"-11 | |||
| Arbor hole: 1/2" (12.7mm) 5/8" (15.8mm) 3/4" (19mm 7/8" (22.2mm )) | ||||
| Wire Diameter | Φ0.30mm / 0.35mm | |||
| Rotate Speed | 4500 RPM / 6500 RPM / 8500 RPM / 12000 PRM | |||
| Application: | Fine Cleaning For Drill Machine | |||
| Certificate | EWC DAS | |||
| Customers Logo: | Printing on label | |||
| Package: | Double Blister Card / Colour box / Slider Card / Customized | |||
| Sample Time: | Existing Items Sample time:3 days | |||
| Delivery Time: | Within 30 Days after Receiving the Deposit | |||
| Payment Terms: | T/T ,L/C | |||


| Item No | Φ (mm) | B (mm) | L (mm) | R.P.M (max.) |
| 510501 | 65 | 20 | - | 12000 |
| 510502 | 75 | 25 | 22.2 | 12000 |
| 510503 | 80 | 25 | 22.2 | 8500 |
| 510504 | 90 | 25 | 22.2 | 8500 |
| 510505 | 100 | 25 | 22.2 | 8500 |
| 510506 | 125 | 25 | 22.2 | 6500 |
| 510507 | 150 | 22.2 | 33 | 4500 |
