711003 Laser Distance Meter 60m
Features | 1. Color screen | |||
2. Indirect measure | ||||
3. Distance measure | ||||
4. Angle measure | ||||
5. area measure | ||||
6. Volume measure | ||||
7. Electronic level | ||||
8. Single Pythagorean theorem measurement | ||||
9. Double Pythagorean plus | ||||
10. Double Pythagorean minus | ||||
Recommended Operating Environment | Indoor,0%-80%RH,Elevation of 0m~2000m | |||
Measurement Accuracy (typical, standard deviation) | ±2mm | |||
Measuring range: | 0.05-60m | |||
Measuring accuracy: | 2mm | |||
Lowest indication unit: | 1mm | |||
Laser parameter: | 635nm, 1mw. | |||
Laser calss: | II | |||
Operating temperature | -10+40℃. | |||
Storage temperature: | -10+60℃. | |||
Automatic switch-off after approx: | laser 20s Measure tool 5min | |||
Battery: | 2*1.5AAA, | |||
Rechargeable battery: | 2*1.5AAA, | |||
Operating life time: | 500times, | |||
Automatic storage Data: | 20 times 1.8-inch color screen 1.8inch | |||
Angle measurement : | 0.1° x、y Angel Measure. | |||
Weight | 0.12Kg | |||
Certificate | CE EMC RoHS FC C-Tick | |||
Color | Any Color | |||
Customers Logo: | Printing | |||
Package: | Colour Box | |||
Sample Time: | Existing Items Sample time: 7- 10 days | |||
Delivery Time: | Within 45-60 Days after Receiving the Deposit | |||
Payment Terms: | T/T ,L/C |
1.Professional level laser distance meter,performance stability,High accuracy of measurement,Function powerfull,Ture color screen display,Original electronic level meter function.
"
2. Outdoor measurement performance is powerfull,Under the illumination condition of 30000LUX, it will measure 60 meters,Achieved World Class Level!
"
2. Outdoor measurement performance is powerfull,Under the illumination condition of 30000LUX, it will measure 60 meters,Achieved World Class Level!
The components of illustration
The number of the product feature shown refers to the illustration of the measuring tool on the graphic page.
1、Horizontal and vertical angle display
2、The laser signal strength display.
3、The measuring reference display
4、Laser opening indication
5、The present function mode display area
6、Addition and subtraction operation status display area.
7、The battery power display
8、Measurement data display area
9、10、Automatic angle measuring display interface
The number of the product feature shown refers to the illustration of the measuring tool on the graphic page.
1、Horizontal and vertical angle display
2、The laser signal strength display.
3、The measuring reference display
4、Laser opening indication
5、The present function mode display area
6、Addition and subtraction operation status display area.
7、The battery power display
8、Measurement data display area
9、10、Automatic angle measuring display interface
related product